High Season
22 Dec 2012 – 31 Jan 2013 (Christmas/New Year),
Min 7 nights
| Prices 2 people | Per Week |
| Penguin Palace & 3 Bedroom Cabins | 2345 |
| Spa Cabin | 1820 |
| 1 Bedroom Spa Cabin | 1715 |
| Seaview Cabin | 1680 |
| Oceanview Cabin/Admirals Villa | 1575 |
| Ensuite Van & Annexe | 910 |
| Ensuite Site | 455 |
| Powerer Site | 350 |
| Hockeyfield Sites: | |
| Powered | 280 |
| Unpowered | 250 |
Standard Season
1 Jul 2012 – 21 Dec 2012 (excluding October Long Weekend)
1 Feb 2013 – 30 Jun 2013 (excluding Easter & June Long Weekend)
| Prices 2 people | Per Night Midweek | Per Week | Weekend Package |
| Penguin Palace & 3 Bedroom Cabins | 210 | 1260 | 615 |
| Spa Cabin | 165 | 990 | 480 |
| 1 Bedroom Spa Cabin | 160 | 960 | 465 |
| Seaview Cabin | 150 | 900 | 435 |
| Admirals Villa | 145 | 870 | 420 |
| Oceanview Cabin | 140 | 840 | 405 |
| Ensuite Van & Annexe | 90 | 500 | 250 |
| Ensuite Site | 43 | 258 | 135 |
| Powered Site | 30 | 180 | - |
Pensioner : Standard Season
Full fees apply in High Season
| Prices 2 people | Per night | Per week |
| All on-site accommodation (except Penguin Palace & 3 Bedroom Cabin) | $10 off standard | $60 off standard |
| Ensuited Site | 38 | 228 |
| Powered Site | 25 | 150 |
Special Hoilday Rates
Click below to read the special holiday rates
| Prices 2 people | Oct & June long Weekend |
Easter Weekend |
| Penguin Palace & 3 Bedroom Cabins | 1145 | 1440 |
| Spa Cabin | 865 | 1140 |
| 1 Bedroom Spa Cabin | 850 | 1080 |
| Seaview Cabin | 835 | 1060 |
| Oceanview Cabin/Admirals Villa | 775 | 1000 |
| Ensuite Van & Annexe | 470 | 690 |
| Ensuite Site | 225 | 290 |
| Powered Site | 140 | 205 |
| Hockeyfield Sites: | ||
| Powered | - | 185 |
| Unpowered | - | 170 |
Additional Charges
Click below to read the additional charges
| Per Night | Per Week | |
| Children 2 to 17 years | 12 | 84 |
| Adults (18 years and over) | 18 | 126 |
| Visitor Fee | 5 | - |
Other Charges & Information
Click below to read the other charges
Bookings
Click below to read the Bookings
Tariffs & Conditions subject to change without notice
Risk Warning
Kiama Municipal Council and Park Management wishes to warn occupants, guests and other persons who engage in any recreational activity, within the meaning of the Civil Liability Act 2002 in, on or near the Park, that the pursuit of such activities may result in personal injury and/or property loss. All persons who engage in a recreational activity do so at their own risk.
Warning - Living with Trees
Trees are living things and have a natural life span. Kiama Municipal Council and Park Management accept no responsibility for any damage or injury caused by falling limbs or trees, so please ensure you have appropriate property insurance to protect your assets.