High Season
21 Dec 2011 – 26 Jan 2012 (Min 7 nights)
6 April 2012 - 9 April 2012 (Easter - Min 4 nights)
All long Weekends (Min 3 nights)
| PRICES FOR 2 PEOPLE | PER NIGHT | PER WEEK | EASTER BREAK |
| Heavenly Heights | 325 | 2275 | 1400 |
| Beachside Spa | 270 | 1890 | 1180 |
| Beachview (2nd Row) NEW | 260 | 1820 | 1140 |
| Beachcomber - 2 bedroom | 240 | 1680 | 1060 |
| Garden Spa - 3 bedroom | 265 | 1855 | 1160 |
| GardenSpa - 1 & 2 bedroom | 245 | 1715 | 1180 |
| Garden Cottage - 1 bedroom | 230 | 1610 | 1020 |
| Garden Access Cabin | 235 | 1645 | 1040 |
| Powered Sites | 50 | 350 | 250 |
| Unpowered Sites | 40 | 280 | 190 |
Easter Break Package - Allows for arrival from 3.00pm Thursday, with departure up until 4.00pm Monday
Shoulder Season
26 Sep 2011 – 20 Dec 2011
27 Jan 2012 - 30 Apr 2012
(excluding Easter & Long Weekends)
| PRICES FOR 2 PEOPLE | PER NIGHT MIDWEEK | PER WEEK | WEEKEND PACKAGE |
| Heavenly Heights (2 storey) - 2 bedroom | 210 | 1260 | 630 |
| Beachside Spa - 2 bedroom | 170 | 1020 | 510 |
| Beachview (2nd Row) NEW - 2 bedroom | 160 | 960 | 480 |
| Beachcomber - 2 bedroom | 150 | 900 | 450 |
| Garden Spa - 3 bedroom | 170 | 1020 | 510 |
| Garden Spa - 1 & 2 bedroom | 150 | 900 | 450 |
| Garden Cottage - 1 bedroom | 135 | 810 | 405 |
| Garden Access Cabin - 2 bedroom | 140 | 840 | 420 |
| Powered Sites | 30 | 180 | - |
| Unpowered Sites | 25 | 150 | - |
Standard Season
1 Jul 2011 - 25 Sept 2011
1 May 2012 - 30 Jun 2012
| PRICES FOR 2 PEOPLE | PER NIGHT MIDWEEK | PER WEEK | WEEKEND PACKAGE |
| Heavenly Heights (2 storey) - 2 bedroom | 190 | 1140 | 570 |
| Beachside Spa - 2 bedroom | 160 | 960 | 480 |
| Beachview (2nd Row) NEW - 2 bedroom | 150 | 900 | 450 |
| Beachcomber - 2 bedroom | 140 | 840 | 420 |
| Garden Spa - 3 Bedroom | 160 | 960 | 480 |
| Garden Spa - 1 & 2 bedroom | 140 | 840 | 420 |
| Garden Cottage - 1 bedroom | 125 | 750 | 375 |
| Garden Access Cabin | 130 | 780 | 390 |
| Powered Sites | 27 | 162 | - |
| Unpowered Sites | 22 | 132 | - |
Weekend Package - Arrival from 3pm Friday with a late departure up until 4pm Sunday
Additional Charges
| PER NIGHT | PER WEEK | |
| On-Site Accommodation: | ||
| Adults (18 years and over) | 20 | 140 |
| Children (2 - 17 years) | 14 | 98 |
| Sites: | ||
| Adults(18 years and over) | 14 | 98 |
| Children (2 - 17 years) | 9 | 63 |
Tourist Fee Information & Rules
Check out the information on tourist fee and rules.
Bookings
Check out the information on bookings.
- Mid-week @ Shoulder Season Weekend rate
- Weekend @ High Season Nightly rate
Pensioners/Seniors receive a 10% for accommodation and sites, but not applicable during High Season, School Holidays, Weekends or for Heavenly Heights.
Tariffs & Conditions subject to change without notice
Risk Warning
Kiama Municipal Council and Park Management wishes to warn occupants, guests and other persons who engage in any recreational activity, within the meaning of the Civil Liability Act 2002 in, on or near the Park, that the pursuit of such activities may result in personal injury and/or property loss. All persons who engage in a recreational activity do so at their own risk.
Warning - Living with Trees
Trees are living things and have a natural life span. All care is taken with regular maintenance by a qualified arborist. However, Kiama Municipal Council and Park Management accept no responsibility for any damage or injury caused by falling limbs or trees.